Bartering, Trade Goods, & Gear
by
Finley Vorden
Currency only tells half the story of Ilhdeinian economics. Throughout rural areas and smaller towns, bartering remains the preferred method of exchange. Most roadside inns will happily accept trade goods, services, or information in lieu of coined money.
That being said, true wealth in Ilhdeinia rarely jingles in one’s pocket. It's measured in herds of sheep grazing on hillsides, warehouses filled with grain, ancient family estates, and royal charters granting exclusive mining rights to mountain passes.
Guilds, nobles, and royal authorities maintain tight control over markets. The Bairoran Seafarers’ Guild, for instance, controls all maritime trade along the western coastline, while the Ārdmerian Royal Mining Consortium maintains exclusive rights to extract precious metals from the Galthean Range.
Common Trade Goods
| Value (in Sovereigns) | Goods |
|---|---|
| 1 | 1 lb. of wheat |
| 1 | 1 lb. of flour or one chicken |
| 2.5 | 1 lb. of salt |
| 5 | 1 lb. of iron, or 1 sq. yd. of heavy fabric |
| 25 | 1 lb. of copper, or 1 sq. yd. of cotton cloth |
| 50 | 1 lb. of ginger, or one goat |
| 100 | 1 lb. of cinnamon or pepper, or one sheep |
| 150 | 1 lb. of cloves, or one pig |
| 250 | 1 lb. of silver, or 1 sq. yd. of linen |
| 500 | 1 sq. yd. of silk, or one cow |
| 750 | 1 lb. of saffron, or one ox |
Lifestyle Expenses
To give you an idea of how far your coins will carry you, here's what various lifestyles cost (per decād) in Epeithian Sovereigns:
| Lifestyle | decādly Cost (Sovereigns) | What It Gets You |
|---|---|---|
| Destitute | 0-1 | Sleeping rough, begging for food, occasional odd jobs for meals |
| Poor | 1-3 | Shared boarding house bed, gruel and bread, patched clothing |
| Modest | 4-7 | Private room in an inn, decent meals, serviceable clothing |
| Comfortable | 8-15 | Quality lodgings, good food and wine, fashionable attire |
| Wealthy | 16-35 | Luxury accommodations, exotic foods, fine clothing |
| Aristocratic | 36+ | The finest of everything, with service staff to match |
During my travels, I've found that modest living strikes the best balance between comfort and not attracting unwanted attention. My brief foray into “Wealthy” living in Bairora ended with two separate thieves’ guild apprentices attempting to rob me on the same night. I introduced them to each other, suggested they form a study group, and downgraded to “Comfortable” accommodations the next morning.
Services
For those crossing Ilhdeinia’s vast territories or navigating its bustling cities, knowing what your coin buys is essential. Trust me, nothing quite compares to the surprise of discovering you’re three Sovereigns short at a kingdom border, with the toll-keeper giving you the side eye.
| Service | Cost (in Sovereigns) |
|---|---|
| Coach cab (Between towns) | 1 per 3 miles |
| Coach cab (Within a city) | 2 for a half day |
| Hireling (Skilled) | 2 per day |
| Hireling (Untrained) | 1 per 5 days |
| Messenger | 1 per 10 miles |
| Road or gate toll | 1 per crossing |
| Ship's passage | 1 per 5 miles |
Ship captains along the Fvold coastline often accept trade goods in place of coin, particularly spices or preserved meats they can sell at their next port.
Mounts & Conveyances
| Animal | Cost to Rent (in Sovereigns) |
|---|---|
| Camel | 25 |
| Donkey or mule | 40 |
| Elephant | 200 |
| Horse | 50 |
| Pony | 30 |
| Warhorse | 100 |
| Item | Cost (in Sovereigns) |
|---|---|
| Bit and bridle | 1 |
| Carriage | 50 |
| Cart | 7.5 |
| Chariot | 125 |
| Feed (per day) | 3 |
| Saddle (Exotic) | 30 |
| Saddle (Military) | 10 |
| Saddle (Pack) | 5 |
| Saddle (Riding) | 5 |
| Saddlebags | 2 |
| Sled | 10 |
| Stabling (per day) | 2 |
| Wagon | 17.5 |
Water Vessels
For those brave (or foolish enough) to trust their lives to wooden planks above unfathomable depths, Ilhdeinia offers various watercraft to suit both budget and ambition.
| Vessel | Cost (in Sovereigns) | Speed |
|---|---|---|
| Rowboat | 100 | 1½ mph |
| Longship | 5,000 | 3 mph |
| Galley | 10,000 | 4 mph |
| Warship | 12,500 | 2½ mph |
Tools & Gear
Whether you're a wandering tinker or a master jeweler, having the right tools marks the difference between a botched job and a masterpiece.
Artisan’s Tools
These specialized implements allow practitioners to pursue their chosen craft with precision. Each set requires its own expertise, and those who master them command respect and healthy fees throughout the known world.
All of the Artisan’s Tools listed below contain everything needed to practice a specific craft. A blacksmith’s set includes tongs, hammers, and a small anvil, while a jeweler’s tools feature tiny pliers, magnifying lenses, and delicate files.
| Item | Cost (in Sovereigns) | Contents |
|---|---|---|
| Alchemist’s Supplies | 29 | Glass vials, beakers, flasks, mortar and pestle, small burner, tongs, goggles, gloves |
| Calligrapher’s Supplies | 6 | Ink (black and colored), brushes, pens, fine parchment, seal and wax, small knife for scraping errors |
| Carpenter’s Tools | 5 | Hammer, nails, saw, adze, square, chisel set, measuring string, plane |
| Cartographer’s Tools | 9 | Ink, quills, parchment, compass, calipers, ruler, protractor, map case |
| Cobbler’s Tools | 3 | Awl, hammer, thread, leather scraps, needles, knife, shoe forms (lasts), polish |
| Cook’s Utensils | 5 | Pots, pans, knives, ladle, spices pouch, apron, wooden spoon, portable spit |
| Glassblower’s Tools | 18 | Blowpipe, shears, tongs, small kiln (portable or collapsible), silica sand, gloves, goggles |
| Jeweler’s Tools | 15 | Pliers, magnifying lens, tweezers, tiny hammers, engraving tools, polishing cloths, mold for casting |
| Leatherworker’s Tools | 3 | Mallet, awl, leather punch, scissors, thread, needles, dye, burnishing tool |
| Mason’s Tools | 6 | Trowel, chisel, hammer, plumb line, level, pickaxe, brush |
| Navigator’s Tools | 13 | Compass, sextant, charts, ruler, ink & quill, sandglass, spyglass (Far), astrolabe |
| Painter’s Supplies | 6 | Brushes (varied sizes), paints, palette, palette knife, painting fabric, charcoal sticks, easel (foldable) |
| Potter’s Tools | 6 | Pottery wheel (collapsible or hand-turned), clay, carving tools, sponge, wire cutter, glaze samples |
| Smith’s Tools | 12 | Small hammer, tongs, punch and chisel, small portable anvil, files, bellows, apron, coal or charcoal pouch |
| Thieves’ Tools | 13 | Lockpicks, tension wrench, small saw, mirror on wire, file, oil vial, universal key blank, dark wax for impressions |
| Tinker’s Tools | 29 | Small pliers, screwdrivers, magnifying glass, gears and springs, wire, soldering iron (magic or fire-based), metal bits |
| Weaver’s Tools | 4 | Loom (collapsible or hand-held), spindles, thread, scissors, shuttle, measuring tape |
| Woodcarver’s Tools | 3 | Chisels, gouges, knife, mallet, sandpaper, small clamp, wood glue |
Gaming Sets
No respectable tavern in the kingdom lacks at least one gaming set. Many a fortune has changed hands over these simple implements.
The wooden dice crafted in Persephone carry quite the reputation; some swear they're blessed by Shūjāō himself, though my consistently empty coin pouch suggests otherwise.
| Item | Cost (in Sovereigns) |
|---|---|
| Dice set | 2 |
| Playing card set | 3 |
Musical Instruments
For bards and performers, these instruments represent both livelihood and art. The lutes crafted in Cliadell command prices triple what I've listed here; their resonance supposedly enchants even the most stone-hearted listener.
| Item | Cost (in Sovereigns) |
|---|---|
| Bagpipes | 15 |
| Drum | 4 |
| Flute | 5 |
| Lute | 18 |
| Lyre | 15 |
| Horn | 6 |
| Pan flute | 6 |